| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aimee CARRINGTON-FRYER | STR | 17.66 | 5.78 | 11.88 | 2.19 | 2.56 | 0.00 | #8 | |
| 2 | Faith COKER | STR | 16.06 | 4.65 | 11.41 | 2.25 | 2.31 | 0.00 | #19 | |
| 3 | Charlie SLATTER | STR | 14.90 | 3.87 | 12.03 | 2.25 | 2.56 | 1.00 | #17 | |
| 4 | Poppy BLACK | AXP | 14.86 | 5.93 | 8.93 | 1.88 | 1.69 | 0.00 | #4 | |
| 5 | Rebecca HULL | MAG | 14.78 | 4.78 | 10.00 | 2.06 | 1.94 | 0.00 | #9 | |
| 6 | Libby MORTIMORE | BAS | 14.35 | 5.12 | 9.23 | 1.88 | 1.81 | 0.00 | #7 | |
| 7 | Jaye BOOTH | HUL | 13.99 | 3.66 | 10.33 | 1.94 | 2.19 | 0.00 | #10 | |
| 8 | Eloise HAYWARD | IOW | 13.97 | 5.84 | 8.13 | 1.56 | 1.69 | 0.00 | #20 | |
| 9 | Katie SPILLER | GUI | 13.95 | 4.87 | 9.08 | 1.88 | 1.75 | 0.00 | #2 | |
| 10 | Rebecca MAYHILL | CAR | 13.70 | 4.79 | 8.91 | 1.75 | 1.81 | 0.00 | #22 | |
| 11 | Isabel SPONG | LVL | 13.05 | 4.29 | 8.76 | 1.81 | 1.69 | 0.00 | #3 | |
| 12 | Josie WATTS | IOW | 12.62 | 4.34 | 8.28 | 1.56 | 1.75 | 0.00 | #11 | |
| 13 | Natalia MICHAEL | AXP | 12.00 | 3.54 | 8.46 | 1.63 | 1.75 | 0.00 | #5 | |
| 14 | Ellie WATTS | IOW | 11.82 | 4.17 | 7.65 | 1.50 | 1.56 | 0.00 | #21 | |
| 15 | Lola GOLDFINCH BETTS | AXP | 11.39 | 4.49 | 6.90 | 1.38 | 1.38 | 0.00 | #14 | |
| 16 | Lucy SPEED | GUI | 11.27 | 3.62 | 7.65 | 1.56 | 1.50 | 0.00 | #1 | |
| 17 | Tilly PATTERSON | BAS | 11.07 | 4.34 | 6.73 | 1.38 | 1.31 | 0.00 | #18 | |
| 18 | Chloe ALDERSON | HUL | 10.75 | 3.40 | 7.35 | 1.38 | 1.56 | 0.00 | #15 | |
| 19 | Tamsin BAILLIE | MKN | 9.87 | 3.29 | 6.58 | 1.44 | 1.19 | 0.00 | #12 | |
| 20 | Sophie SEDGEBEAR | COV | 9.84 | 3.26 | 6.58 | 1.38 | 1.25 | 0.00 | #24 | |
| 21 | Sarah BRUDER | CHE | 9.18 | 2.92 | 6.26 | 1.25 | 1.25 | 0.00 | #6 | |
| 22 | Alice MAYNE | HUL | 8.37 | 2.74 | 5.63 | 1.19 | 1.06 | 0.00 | #13 | |
| 23 | Rebecca SHAW | CAR | 8.04 | 2.91 | 5.63 | 1.19 | 1.06 | 0.50 | #23 | |
| 24 | Alise HOBBS | SLO | 4.71 | 1.30 | 3.91 | 0.81 | 0.75 | 0.50 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 26/09/2016 11:39