| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William RILEY | IOW | 25.40 | 11.22 | 14.18 | 2.67 | 3.00 | 0.00 | #2 | |
| 2 | Daniel LINDEN | LVL | 22.69 | 7.26 | 15.43 | 2.92 | 3.25 | 0.00 | #1 | |
| 3 | Danny LIGHT | SOL | 19.10 | 8.67 | 10.43 | 2.25 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27/09/2016 13:39