| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha GADSDON | LVL | 51.87 | 25.86 | 26.01 | 4.17 | 3.92 | 4.17 | 4.00 | 0.00 | #7 | |
| 2 | Jasmine CRESSEY | CHE | 47.83 | 23.03 | 24.80 | 3.92 | 3.58 | 4.00 | 4.00 | 0.00 | #12 | |
| 3 | Eleanor HAYES | SHE | 47.59 | 21.72 | 25.87 | 4.17 | 3.67 | 4.25 | 4.08 | 0.00 | #10 | |
| 4 | Amy MORRIS | ALT | 47.11 | 22.04 | 25.07 | 4.08 | 3.75 | 3.92 | 3.92 | 0.00 | #4 | |
| 5 | Verity CARRUTHERS | SHE | 43.30 | 21.43 | 21.87 | 3.58 | 3.17 | 3.50 | 3.42 | 0.00 | #11 | |
| 6 | Chloe DEMPSIE | MAG | 43.28 | 21.10 | 22.68 | 3.67 | 3.42 | 3.67 | 3.42 | 0.50 | #9 | |
| 7 | Abigail LIEW | NOT | 41.71 | 20.24 | 21.47 | 3.50 | 3.42 | 3.08 | 3.42 | 0.00 | #6 | |
| 8 | Alicia BOYER | SWI | 40.76 | 18.74 | 22.52 | 3.58 | 3.33 | 3.58 | 3.58 | 0.50 | #3 | |
| 9 | Chloe BALDWIN | ALT | 38.64 | 15.53 | 23.61 | 3.67 | 3.67 | 3.75 | 3.67 | 0.50 | #13 | |
| 10 | Margot ORANGE | SHE | 37.93 | 17.76 | 20.67 | 3.42 | 3.00 | 3.33 | 3.17 | 0.50 | #8 | |
| 11 | Sophie BAIN | GAL | 37.70 | 18.50 | 21.20 | 3.42 | 3.33 | 3.25 | 3.25 | 2.00 | #2 | |
| 12 | Lucy MARTIN | MAG | 37.66 | 17.63 | 20.53 | 3.33 | 3.25 | 3.08 | 3.17 | 0.50 | #1 | |
| 13 | Molly DORAN | NOT | 34.06 | 14.90 | 20.66 | 3.33 | 3.17 | 3.08 | 3.33 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 28/09/2016 9:44