| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY | CHE | 55.18 | 27.56 | 27.62 | 3.92 | 3.50 | 4.00 | 3.92 | 0.00 | #3 | |
| 2 | Brandon BAILEY | WHI | 44.58 | 21.49 | 23.09 | 3.67 | 2.83 | 3.00 | 3.33 | 0.00 | #2 | |
| 3 | Luke SIDEBOTTOM | SHE | 42.75 | 21.70 | 22.05 | 3.25 | 2.75 | 3.08 | 3.17 | 1.00 | #1 | |
| 4 | Elliot APPLEBY | CHE | 42.26 | 20.09 | 22.67 | 3.42 | 2.75 | 3.17 | 3.25 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 29/09/2016 7:56