| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY | CHE | 29.12 | 16.00 | 13.12 | 3.67 | 3.50 | 3.83 | 3.58 | 0.00 | #4 | |
| 2 | Brandon BAILEY | WHI | 24.15 | 12.00 | 12.15 | 3.50 | 3.17 | 3.50 | 3.33 | 0.00 | #2 | |
| 3 | Elliot APPLEBY | CHE | 23.08 | 12.57 | 10.51 | 3.17 | 2.75 | 2.83 | 2.92 | 0.00 | #3 | |
| 4 | Luke SIDEBOTTOM | SHE | 20.56 | 10.30 | 11.26 | 3.33 | 2.92 | 3.00 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 28/09/2016 10:40