| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha GADSDON | LVL | 31.38 | 18.33 | 13.05 | 4.06 | 3.81 | 4.19 | 4.25 | 0.00 | #7 | |
| 2 | Jasmine CRESSEY | CHE | 27.91 | 15.81 | 12.10 | 3.88 | 3.38 | 4.00 | 3.88 | 0.00 | #2 | |
| 3 | Miesha COOKE SMITH | OXF | 27.78 | 15.43 | 12.35 | 3.94 | 3.56 | 4.00 | 3.94 | 0.00 | #4 | |
| 4 | Sophie BAIN | GAL | 25.43 | 14.13 | 11.30 | 3.50 | 3.25 | 3.63 | 3.75 | 0.00 | #10 | |
| 5 | Molly DORAN | NOT | 23.92 | 13.72 | 10.20 | 3.31 | 3.00 | 3.13 | 3.31 | 0.00 | #5 | |
| 6 | Chloe DEMPSIE | MAG | 23.41 | 13.31 | 10.10 | 3.19 | 3.19 | 3.06 | 3.19 | 0.00 | #12 | |
| 7 | Eleanor HAYES | SHE | 22.75 | 11.85 | 10.90 | 3.56 | 3.06 | 3.56 | 3.44 | 0.00 | #1 | |
| 8 | Lucy MARTIN | MAG | 22.73 | 11.88 | 10.85 | 3.44 | 3.13 | 3.50 | 3.50 | 0.00 | #8 | |
| 9 | Alicia BOYER | SWI | 21.98 | 11.68 | 11.30 | 3.56 | 3.38 | 3.56 | 3.63 | 1.00 | #11 | |
| 10 | Abigail LIEW | NOT | 21.88 | 12.18 | 9.70 | 3.44 | 2.94 | 2.81 | 2.94 | 0.00 | #6 | |
| 11 | Verity CARRUTHERS | SHE | 21.05 | 10.45 | 10.60 | 3.44 | 3.13 | 3.38 | 3.31 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 27/09/2016 19:04