| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruaridh FISHER | MAG | 82.16 | 33.32 | 51.84 | 5.17 | 4.92 | 4.92 | 5.33 | 5.58 | 3.00 | #3 | |
| 2 | Christopher PATTENDEN | BRA | 62.70 | 28.72 | 34.98 | 3.83 | 3.25 | 3.50 | 3.33 | 3.58 | 1.00 | #1 | |
| 3 | Elliott THOMPSON | BIL | 48.75 | 23.09 | 27.66 | 3.42 | 2.58 | 2.58 | 2.75 | 2.50 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation of the Music |
Last Update: 29/09/2016 14:11