| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana BAGEN | MUR | 73.29 | 33.68 | 39.61 | 5.00 | 4.67 | 4.92 | 5.00 | 5.17 | 0.00 | #1 | |
| 2 | Rowena MACKESSACK-LEITCH | MOR | 65.20 | 32.53 | 32.67 | 4.00 | 3.75 | 4.25 | 4.00 | 4.42 | 0.00 | #3 | |
| 3 | Bethany POWELL | DEE | 61.36 | 32.09 | 30.27 | 4.17 | 3.33 | 3.92 | 3.58 | 3.92 | 1.00 | #5 | |
| 4 | Bryony CORRIGAN-RATTRAY | BRD | 52.03 | 26.76 | 26.27 | 3.67 | 3.00 | 3.25 | 3.25 | 3.25 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation of the Music |
Last Update: 29/09/2016 14:46