| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esther CARRUTHERS | SHE | 44.76 | 20.63 | 24.13 | 3.83 | 3.67 | 3.75 | 3.83 | 0.00 | #8 | |
| 2 | Teigan HORNE | KYL | 42.94 | 19.20 | 23.74 | 3.67 | 3.50 | 3.92 | 3.75 | 0.00 | #7 | |
| 3 | Megan PRICE | TEL | 37.57 | 15.97 | 21.60 | 3.33 | 3.25 | 3.42 | 3.50 | 0.00 | #5 | |
| 4 | Amy WORLD | GOS | 34.59 | 16.16 | 18.93 | 3.25 | 2.83 | 2.92 | 2.83 | 0.50 | #2 | |
| 5 | Lydia BANNISTER-NUNN | BBN | 28.47 | 12.33 | 16.14 | 2.67 | 2.42 | 2.42 | 2.58 | 0.00 | #3 | |
| 6 | Nadia CRAGGS | BBN | 23.23 | 10.02 | 15.21 | 2.92 | 2.25 | 2.17 | 2.17 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 28/09/2016 8:04