| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamaya LEE | LVL | 19.05 | 7.17 | 11.88 | 2.58 | 2.17 | 0.00 | #4 | |
| 2 | Mollie-J DUNCAN | COV | 18.85 | 7.19 | 11.66 | 2.33 | 2.33 | 0.00 | #20 | |
| 3 | Safiya DIF | LVL | 16.93 | 5.67 | 11.26 | 2.17 | 2.33 | 0.00 | #34 | |
| 4 | Klaudia KACZMARCZYK | COV | 16.49 | 6.06 | 10.43 | 2.17 | 2.00 | 0.00 | #18 | |
| 5 | Elyana GREENE | STR | 16.40 | 6.17 | 10.23 | 2.17 | 1.92 | 0.00 | #3 | |
| 6 | Saskia ZAINCHKOVSKAYA | QUE | 16.27 | 6.07 | 10.20 | 2.00 | 2.08 | 0.00 | #14 | |
| 7 | Kaira KIRWAN | MKN | 16.23 | 6.43 | 9.80 | 1.92 | 2.00 | 0.00 | #30 | |
| 8 | Charlotte TAYLOR | MKN | 16.03 | 6.23 | 9.80 | 1.92 | 2.00 | 0.00 | #12 | |
| 9 | Leshaye REYNOLDS | LVL | 15.63 | 5.00 | 10.63 | 2.00 | 2.25 | 0.00 | #29 | |
| 10 | Lily CHANDLER | CAR | 14.28 | 5.10 | 9.18 | 1.75 | 1.92 | 0.00 | #23 | |
| 11 | Lily SMYTHE | OXF | 14.10 | 5.34 | 8.76 | 1.75 | 1.75 | 0.00 | #24 | |
| 12 | Imogen LATTER | NOT | 13.98 | 3.57 | 10.41 | 1.83 | 2.33 | 0.00 | #37 | |
| 13 | Gabriela SANCHEZ | CAR | 13.93 | 4.23 | 10.20 | 2.00 | 2.08 | 0.50 | #38 | |
| 14 | Grace TAYLOR | HEM | 13.85 | 4.07 | 9.78 | 1.83 | 2.08 | 0.00 | #31 | |
| 15 | Grace CLARK | MKN | 13.85 | 4.90 | 8.95 | 1.58 | 2.00 | 0.00 | #17 | |
| 16 | Summer GOLDIE | LVL | 13.28 | 3.90 | 9.38 | 1.67 | 2.08 | 0.00 | #21 | |
| 17 | Kaile MAHESH | LVL | 13.26 | 4.70 | 8.56 | 1.75 | 1.67 | 0.00 | #2 | |
| 18 | Olivia JONES | MKN | 13.20 | 5.07 | 8.13 | 1.75 | 1.50 | 0.00 | #28 | |
| 19 | Charleigh-May JONES | GOS | 12.16 | 3.83 | 8.33 | 1.58 | 1.75 | 0.00 | #22 | |
| 20 | Claudia MCCULLY | DUN | 12.06 | 3.70 | 8.36 | 1.67 | 1.67 | 0.00 | #1 | |
| 21 | Ariana HOWELLS | CAR | 11.77 | 3.84 | 7.93 | 1.50 | 1.67 | 0.00 | #32 | |
| 22 | Gemma Kate RATCLIFFE | NOT | 11.66 | 3.73 | 7.93 | 1.67 | 1.50 | 0.00 | #5 | |
| 23 | Natasha HOLDOM | LVL | 11.30 | 3.37 | 7.93 | 1.50 | 1.67 | 0.00 | #15 | |
| 24 | Licia CACIOPPO | MKN | 11.30 | 3.80 | 7.50 | 1.50 | 1.50 | 0.00 | #13 | |
| 25 | Ava GOODMAN | LVL | 10.84 | 3.54 | 7.30 | 1.42 | 1.50 | 0.00 | #25 | |
| 26 | Meg CHERRY | SWI | 10.45 | 3.57 | 6.88 | 1.42 | 1.33 | 0.00 | #33 | |
| 27 | Abigail CLARKE | OXF | 10.42 | 3.54 | 6.88 | 1.25 | 1.50 | 0.00 | #10 | |
| 28 | Evelyn TAYLOR | CAR | 10.37 | 3.57 | 7.30 | 1.50 | 1.42 | 0.50 | #8 | |
| 29 | Lilian COULING | MKN | 10.28 | 3.60 | 6.68 | 1.42 | 1.25 | 0.00 | #6 | |
| 30 | Heather STAINER | LVL | 10.20 | 3.20 | 7.50 | 1.42 | 1.58 | 0.50 | #39 | |
| 31 | Shanni DAVIS | NOT | 9.95 | 3.17 | 7.28 | 1.58 | 1.33 | 0.50 | #7 | |
| 32 | Anna TANNHEIMER | GER | 9.50 | 3.24 | 6.26 | 1.33 | 1.17 | 0.00 | #35 | |
| 33 | Poppy GOODALL | GIL | 9.40 | 2.94 | 6.46 | 1.25 | 1.33 | 0.00 | #19 | |
| 34 | Amy SMITH | LVL | 9.14 | 2.96 | 6.68 | 1.25 | 1.42 | 0.50 | #36 | |
| 35 | Eve DONOGHUE | CAR | 9.07 | 3.01 | 6.06 | 1.17 | 1.25 | 0.00 | #11 | |
| 36 | Lillia NESS | MKN | 8.79 | 3.26 | 6.03 | 1.08 | 1.33 | 0.50 | #40 | |
| 37 | Sophie LOVERIDGE | GIL | 7.73 | 2.17 | 6.06 | 1.25 | 1.17 | 0.50 | #9 | |
| 38 | Maisy MONEY | BAS | 7.30 | 2.60 | 5.20 | 1.00 | 1.08 | 0.50 | #26 | |
| 39 | Sophie SCHOFIELD | BAS | 6.96 | 2.80 | 4.16 | 0.83 | 0.83 | 0.00 | #27 | |
| 40 | Jessica SCHOFIELD | BAS | 6.55 | 2.17 | 4.38 | 0.83 | 0.92 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 20/03/2017 11:33