| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis GREGORY | MKN | 18.24 | 5.74 | 12.50 | 2.42 | 2.58 | 0.00 | #2 | |
| 2 | Joseph BLACK | AXP | 17.60 | 6.34 | 11.26 | 2.17 | 2.33 | 0.00 | #3 | |
| 3 | Alex POTTICARY | TEL | 16.19 | 5.13 | 11.06 | 2.17 | 2.25 | 0.00 | #4 | |
| 4 | Oliver GREEN | GIL | 12.46 | 3.70 | 8.76 | 1.67 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 20/03/2017 15:08