| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy MORRIS | GBR | 32.11 | 18.43 | 13.68 | 4.42 | 4.00 | 4.50 | 4.17 | 0.00 | #14 | |
| 2 | Molly ROBOTHAM | GBR | 30.34 | 17.30 | 13.54 | 4.17 | 4.17 | 4.33 | 4.25 | 0.50 | #22 | |
| 3 | Verity CARRUTHERS | GBR | 28.98 | 16.40 | 12.58 | 3.83 | 3.75 | 4.08 | 4.08 | 0.00 | #23 | |
| 4 | Katryna BIRGELAITE | LTU | 27.97 | 15.57 | 12.40 | 4.00 | 3.42 | 4.00 | 4.08 | 0.00 | #2 | |
| 5 | Halah THOMAS | GBR | 27.41 | 14.93 | 12.48 | 4.00 | 3.67 | 4.00 | 3.92 | 0.00 | #13 | |
| 6 | Alicia BOYER | GBR | 27.31 | 15.23 | 12.08 | 4.00 | 3.50 | 3.92 | 3.67 | 0.00 | #12 | |
| 7 | Jasmine CRESSEY | GBR | 27.22 | 15.60 | 11.62 | 3.67 | 3.42 | 3.92 | 3.50 | 0.00 | #11 | |
| 8 | Elizabeth GOLDING | IRE | 27.04 | 14.84 | 12.20 | 3.92 | 3.58 | 3.83 | 3.92 | 0.00 | #15 | |
| 9 | Abigail LIEW | GBR | 26.77 | 14.97 | 11.80 | 3.67 | 3.58 | 3.75 | 3.75 | 0.00 | #19 | |
| 10 | Kayla FRY | GBR | 25.90 | 14.64 | 11.26 | 3.33 | 3.50 | 3.75 | 3.50 | 0.00 | #9 | |
| 11 | Cara MCCABE | GBR | 25.31 | 14.17 | 11.14 | 3.42 | 3.25 | 3.50 | 3.75 | 0.00 | #3 | |
| 12 | Charlotte SCHØNING CHUTJIAN | NOR | 24.05 | 13.27 | 11.28 | 3.75 | 3.25 | 3.42 | 3.67 | 0.50 | #8 | |
| 13 | Lilly WILLIAMS-HOWELL | GBR | 22.72 | 10.40 | 12.32 | 4.08 | 3.50 | 4.00 | 3.83 | 0.00 | #4 | |
| 14 | Molly STACKHOUSE | GBR | 21.79 | 11.93 | 9.86 | 3.33 | 3.00 | 2.92 | 3.08 | 0.00 | #5 | |
| 15 | Zara ZAKIPOUR | GBR | 21.24 | 11.30 | 9.94 | 3.17 | 3.00 | 3.17 | 3.08 | 0.00 | #10 | |
| 16 | Chloe BALDWIN | GBR | 21.23 | 10.27 | 11.46 | 3.50 | 3.50 | 3.58 | 3.75 | 0.50 | #20 | |
| 17 | Alanis-Lilie PALMER | GBR | 20.89 | 11.57 | 9.32 | 3.08 | 2.83 | 3.00 | 2.75 | 0.00 | #7 | |
| 18 | Margot ORANGE | GBR | 20.83 | 11.13 | 10.20 | 3.25 | 3.08 | 3.17 | 3.25 | 0.50 | #17 | |
| 19 | Jessica GILL | GBR | 20.04 | 11.46 | 9.08 | 3.00 | 2.67 | 2.75 | 2.92 | 0.50 | #18 | |
| 20 | Sophie HOLLOWAY | GBR | 19.72 | 10.06 | 9.66 | 3.17 | 2.83 | 3.08 | 3.00 | 0.00 | #1 | |
| 21 | Ellie SIMS | GBR | 18.20 | 7.80 | 10.40 | 3.42 | 3.00 | 3.33 | 3.25 | 0.00 | #24 | |
| 22 | Aurora BUSIELLO | GBR | 17.44 | 9.00 | 9.94 | 3.33 | 2.92 | 3.17 | 3.00 | 1.50 | #6 | |
| 23 | Serena YAU | GBR | 15.13 | 6.87 | 8.26 | 2.83 | 2.42 | 2.58 | 2.50 | 0.00 | #21 | |
| 24 | Niamh MILLAR | GBR | 14.90 | 7.40 | 9.00 | 3.17 | 2.67 | 2.58 | 2.83 | 1.50 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 22/03/2017 12:24