| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddie LEGGOTT | NOT | 24.98 | 10.60 | 14.38 | 2.83 | 2.92 | 0.00 | #4 | |
| 2 | Joseph WEBB | CAR | 22.46 | 9.00 | 13.96 | 2.75 | 2.83 | 0.50 | #1 | |
| 3 | Zachary MARTIN | GIL | 22.13 | 10.03 | 12.10 | 2.42 | 2.42 | 0.00 | #5 | |
| 4 | Carter INDANS | NOT | 22.09 | 8.83 | 13.76 | 2.75 | 2.75 | 0.50 | #3 | |
| 5 | Daniel LINDEN | LVL | 17.87 | 4.54 | 13.33 | 2.50 | 2.83 | 0.00 | #6 | |
| 6 | Danny LIGHT | SOL | 13.01 | 4.25 | 8.76 | 1.83 | 1.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 26/09/2017 20:14