| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor BRAY | CAR | 53.04 | 29.83 | 23.71 | 4.00 | 2.83 | 2.92 | 3.42 | 0.50 | #2 | |
| 2 | Elliot APPLEBY | CHE | 52.18 | 24.73 | 27.45 | 3.83 | 3.67 | 3.75 | 4.00 | 0.00 | #3 | |
| 3 | Joseph ZAKIPOUR | NOT | 39.74 | 19.33 | 21.91 | 3.42 | 2.75 | 2.92 | 3.08 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 28/09/2017 15:41