| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria MCMAHON | MUR | 37.08 | 20.38 | 16.70 | 4.33 | 4.08 | 4.33 | 4.08 | 4.08 | 0.00 | #8 | |
| 2 | Rebecca GILLESPIE | NOT | 36.05 | 19.83 | 16.22 | 4.17 | 3.83 | 4.17 | 3.92 | 4.17 | 0.00 | #15 | |
| 3 | Morgan SWALES | SHE | 34.74 | 17.84 | 16.90 | 4.33 | 4.08 | 4.33 | 4.08 | 4.33 | 0.00 | #20 | |
| 4 | Harriet BEATSON | SHE | 34.24 | 18.24 | 17.00 | 4.17 | 4.00 | 4.33 | 4.25 | 4.50 | 1.00 | #18 | |
| 5 | Miesha COOKE SMITH | OXF | 32.34 | 17.22 | 16.12 | 4.08 | 3.75 | 4.08 | 4.08 | 4.17 | 1.00 | #13 | |
| 6 | Lydia SMART | BBN | 32.12 | 16.70 | 16.42 | 4.25 | 3.75 | 4.17 | 4.17 | 4.17 | 1.00 | #1 | |
| 7 | Jelizaveta MINCENKO | LAT | 32.01 | 14.71 | 17.30 | 4.42 | 4.17 | 4.17 | 4.42 | 4.42 | 0.00 | #11 | |
| 8 | Suzi MURRAY | MAG | 30.83 | 15.57 | 15.26 | 3.67 | 3.75 | 3.75 | 3.83 | 4.08 | 0.00 | #17 | |
| 9 | Natasha GADSDON | LVL | 29.85 | 15.65 | 14.20 | 3.67 | 3.25 | 3.67 | 3.58 | 3.58 | 0.00 | #5 | |
| 10 | Maeve HASTINGS | OXF | 29.61 | 16.21 | 13.40 | 3.50 | 3.25 | 3.33 | 3.25 | 3.42 | 0.00 | #14 | |
| 11 | Isabel YEATMAN | SHE | 28.68 | 13.80 | 14.88 | 3.67 | 3.50 | 3.75 | 3.75 | 3.92 | 0.00 | #19 | |
| 12 | Antonia STRATFORD | LVL | 27.33 | 15.33 | 13.00 | 3.42 | 3.08 | 3.33 | 3.25 | 3.17 | 1.00 | #3 | |
| 13 | Eleanor HAYES | SHE | 26.98 | 11.82 | 15.16 | 3.92 | 3.67 | 3.67 | 3.75 | 3.92 | 0.00 | #6 | |
| 14 | Lowri JONES | COV | 26.69 | 12.41 | 14.28 | 3.92 | 3.50 | 3.50 | 3.42 | 3.50 | 0.00 | #7 | |
| 15 | Lucy MARTIN | MAG | 24.79 | 12.73 | 13.06 | 3.50 | 3.08 | 3.33 | 3.17 | 3.25 | 1.00 | #16 | |
| 16 | Paige JACOBS | MKN | 24.62 | 11.70 | 13.92 | 3.92 | 3.33 | 3.33 | 3.50 | 3.33 | 1.00 | #4 | |
| 17 | Siān BETTRIDGE | SHE | 24.11 | 12.09 | 14.02 | 3.67 | 3.25 | 3.42 | 3.50 | 3.67 | 2.00 | #12 | |
| 18 | Emily GIBSON | WHI | 22.99 | 11.45 | 13.54 | 3.50 | 3.42 | 3.25 | 3.42 | 3.33 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/09/2017 18:20