| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke DIGBY | SHE | 46.77 | 26.93 | 20.84 | 4.17 | 3.92 | 4.25 | 4.08 | 4.42 | 1.00 | #2 | |
| 2 | Edward APPLEBY | CHE | 42.12 | 22.87 | 19.25 | 4.00 | 3.58 | 3.75 | 3.92 | 4.00 | 0.00 | #4 | |
| 3 | Elliott THOMPSON | BIL | 24.53 | 8.86 | 15.67 | 3.50 | 3.00 | 2.92 | 3.25 | 3.00 | 0.00 | #3 | |
| 4 | Niall LINGARD | ALT | 24.00 | 8.74 | 17.26 | 3.67 | 3.17 | 3.33 | 3.42 | 3.67 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/09/2017 12:01