| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor BRAY | CAR | GBR | 52.55 | 28.47 | 24.58 | 4.33 | 2.92 | 3.08 | 3.33 | 0.50 | #2 | |
| 2 | Daniel KAYE | NOT | GBR | 47.64 | 19.74 | 27.90 | 3.58 | 3.67 | 4.00 | 4.25 | 0.00 | #4 | |
| 3 | Shailesh BUCKLEY | NOT | GBR | 47.11 | 20.70 | 26.41 | 3.75 | 3.67 | 3.58 | 3.67 | 0.00 | #1 | |
| 4 | Ryan LA | NOT | GBR | 45.45 | 19.23 | 26.72 | 3.42 | 3.67 | 3.92 | 3.83 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19/03/2018 11:51