| FPl. | Name | Club | Nation | Points | SP |
|---|---|---|---|---|---|
| 1 | Alicia BOYER | OXF | GBR | 30.52 | 1 |
| 2 | Jasmine CRESSEY | CHE | GBR | 30.32 | 2 |
| 3 | Julia VAN DIJK | DDD | NED | 28.96 | 3 |
| 4 | Halah THOMAS | OXF | GBR | 28.56 | 4 |
| 5 | Lucy GARDINER | GAL | GBR | 27.46 | 5 |
| 6 | Talulla TYSOE | LVL | GBR | 27.11 | 6 |
| 7 | Abigail LIEW | NOT | GBR | 26.79 | 7 |
| 8 | Lowena PRIGG | OXF | GBR | 25.11 | 8 |
| 9 | Arabella SEAR-WATKINS | SWI/O | GBR | 24.90 | 9 |
| 10 | Zara ZAKIPOUR | NOT | GBR | 24.32 | 10 |
| 11 | Robyn FOSTER | DUB | IRE | 23.33 | 11 |
| 12 | Lucy WARD | SHE | GBR | 22.72 | 12 |
| WD | Fiona JEFFREY | OXF | GBR |
Last Update: 26/09/2018 8:24