| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Julia VAN DIJK | DDD | NED | 50.52 | 1 |
| 2 | Halah THOMAS | OXF | GBR | 47.80 | 2 |
| 3 | Jasmine CRESSEY | CHE | GBR | 44.37 | 3 |
| 4 | Zara ZAKIPOUR | NOT | GBR | 43.81 | 4 |
| 5 | Talulla TYSOE | LVL | GBR | 42.43 | 5 |
| 6 | Lowena PRIGG | OXF | GBR | 41.23 | 6 |
| 7 | Lucy GARDINER | GAL | GBR | 40.14 | 7 |
| 8 | Alicia BOYER | OXF | GBR | 40.06 | 8 |
| 9 | Abigail LIEW | NOT | GBR | 39.42 | 9 |
| 10 | Robyn FOSTER | DUB | IRE | 36.22 | 10 |
| 11 | Lucy WARD | SHE | GBR | 35.68 | 11 |
| WD | Fiona JEFFREY | OXF | GBR |
Last Update: 27/09/2018 8:30