| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward YAN | BAS | GBR | 13.82 | 4.66 | 9.16 | 1.83 | 1.83 | 0.00 | #4 | |
| 2 | Thomas CLEWLOW | MKN | GBR | 11.05 | 3.95 | 7.10 | 1.42 | 1.42 | 0.00 | #1 | |
| 3 | Harley GIBBONS | COV | GBR | 10.41 | 3.33 | 7.08 | 1.50 | 1.33 | 0.00 | #2 | |
| 4 | Hudson FENNELL | COV | GBR | 9.51 | 2.83 | 6.68 | 1.25 | 1.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24/09/2018 10:53