| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddie LEGGOTT | NOT | GBR | 43.25 | 19.25 | 24.00 | 3.69 | 4.00 | 4.31 | 0.00 | #1 | |
| 2 | Pelham WRIGHT | BRA/R | GBR | 41.98 | 18.74 | 23.24 | 3.75 | 4.06 | 3.81 | 0.00 | #2 | |
| 3 | Jacob CASEY | OXF | GBR | 36.54 | 17.16 | 19.88 | 3.19 | 3.31 | 3.44 | 0.50 | #3 | |
| 4 | René BEKTASHI-BROWN | ALT | GBR | 26.63 | 10.25 | 16.88 | 2.88 | 2.81 | 2.75 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25/09/2018 19:47