| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley L'HOMME | MKN | GBR | 32.64 | 16.49 | 16.15 | 3.50 | 3.08 | 2.92 | 0.00 | #5 | |
| 2 | Charli GILLARD | BAS | GBR | 30.74 | 13.73 | 17.01 | 3.17 | 3.42 | 3.42 | 0.00 | #4 | |
| 3 | Sarah YORK | COV | GBR | 30.18 | 15.02 | 15.16 | 3.00 | 3.00 | 2.92 | 0.00 | #2 | |
| 4 | Tia FRY | MKN | GBR | 27.86 | 12.77 | 15.59 | 3.17 | 2.92 | 3.08 | 0.50 | #6 | |
| 5 | Natalie FAULKNER | STR | GBR | 26.84 | 9.41 | 17.43 | 3.67 | 3.33 | 3.25 | 0.00 | #8 | |
| 6 | Rebecca MOORE | AXP | GBR | 24.65 | 12.46 | 12.19 | 2.50 | 2.50 | 2.17 | 0.00 | #3 | |
| 7 | Karina ROSEWELL | OXF | GBR | 16.44 | 7.59 | 9.35 | 1.75 | 1.92 | 1.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26/09/2018 18:44