| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie Rose CHRISTIAN | DEE | GBR | 24.18 | 13.24 | 10.94 | 3.42 | 3.17 | 3.50 | 3.58 | 0.00 | #5 | |
| 2 | Lauren SHIRLAW | COV | GBR | 20.90 | 10.96 | 9.94 | 3.25 | 2.92 | 3.25 | 3.00 | 0.00 | #3 | |
| 3 | Elizabeth DENNIS | AXP | AXP | 19.27 | 10.69 | 9.08 | 2.92 | 2.58 | 2.92 | 2.92 | 0.50 | #1 | |
| 4 | Kendall Zoe CAIRNS | STI | GBR | 19.13 | 11.27 | 8.86 | 2.83 | 2.50 | 2.92 | 2.83 | 1.00 | #6 | |
| 5 | Alanis-Lillie PALMER | SOL | GBR | 17.70 | 8.74 | 9.46 | 2.92 | 2.83 | 3.00 | 3.08 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26/09/2018 8:49