| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Lucy ILLINGWORTH | SHE | GBR | 16.57 | 1 |
| 2 | Roxi WATTS | PET | GBR | 16.51 | 2 |
| 3 | Niamh SHEAHAN | MKN | GBR | 16.49 | 3 |
| 4 | Megan WITHNALL | CAR | GBR | 16.35 | 4 |
| 5 | Emilia GRAHAM | MKN | GBR | 15.87 | 5 |
| 6 | Annabel MANN | GOS | GBR | 15.69 | 6 |
| 7 | Maggie DONALDSON | GUI | GBR | 15.10 | 7 |
| 8 | Freya ALSWORTH | OXF | GBR | 14.87 | 8 |
| 9 | Halle JOHNSTON | DUN | GBR | 14.51 | 9 |
| 10 | Lola COOK | PET | GBR | 14.43 | 10 |
| 11 | Skye DALZELL | DUN | GBR | 13.92 | 11 |
| 12 | Samantha CASH | PET | GBR | 13.03 | 12 |
| 13 | Dahbia ALIANE | LVL | GBR | 12.96 | 13 |
| 14 | Uma LJUBIC | OXF | GBR | 12.88 | 14 |
| 15 | Alyssa WOOD | GIL | GBR | 11.27 | 15 |
| 16 | Madeline Jane SMITH | CAR | GBR | 11.07 | 16 |
| 17 | Neve WOODHAM | LVL | GBR | 9.83 | 17 |
| 18 | Isabelle BATES | LVL | GBR | 9.48 | 18 |
| 19 | Sophie COOGAN | AXP | GBR | 9.32 | 19 |
| 20 | Kacie-May THORRINGTON | CAR | GBR | 9.31 | 20 |
| 21 | Isabella GUNNING | LVL | GBR | 9.16 | 21 |
| 22 | Evie DURN | MKN | GBR | 8.41 | 22 |
Last Update: 06/04/2019 9:06