| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ffion ROBERTS | COV | GBR | 17.65 | 7.25 | 10.40 | 2.08 | 2.08 | 0.00 | #8 | |
| 2 | Anna REID | MOR | GBR | 15.31 | 6.35 | 8.96 | 1.83 | 1.75 | 0.00 | #5 | |
| 3 | Lily CHANDLER | CAR | GBR | 15.06 | 5.68 | 9.38 | 1.92 | 1.83 | 0.00 | #4 | |
| 4 | Lexie HENSON | GUI | GBR | 14.55 | 6.22 | 8.33 | 1.58 | 1.75 | 0.00 | #1 | |
| 5 | Lucy AHEARNE | MKN | GBR | 13.78 | 5.65 | 8.13 | 1.67 | 1.58 | 0.00 | #3 | |
| 6 | Olivia JONES | MKN | GBR | 13.39 | 5.89 | 7.50 | 1.50 | 1.50 | 0.00 | #6 | |
| 7 | Amy SMITH | ROM | GBR | 12.89 | 6.01 | 6.88 | 1.42 | 1.33 | 0.00 | #9 | |
| 8 | Lois HAYNES | MKN | GBR | 12.86 | 6.18 | 6.68 | 1.25 | 1.42 | 0.00 | #7 | |
| 9 | Kiera Megan DAVIS HITA | NOT | GBR | 12.83 | 5.55 | 7.28 | 1.58 | 1.33 | 0.00 | #14 | |
| 10 | Lilly RODGERS | HUL | GBR | 12.13 | 5.03 | 7.10 | 1.42 | 1.42 | 0.00 | #15 | |
| 11 | Emily SHINN | GUI | GBR | 12.01 | 5.98 | 6.03 | 1.33 | 1.08 | 0.00 | #10 | |
| 12 | Mataya CAULKETT-BRABANT | BAS | GBR | 11.55 | 5.09 | 6.46 | 1.25 | 1.33 | 0.00 | #13 | |
| 13 | Olivia DAVE | ROM | GBR | 11.02 | 5.82 | 5.20 | 1.08 | 1.00 | 0.00 | #12 | |
| 14 | Malavika MITTER | OXF | GBR | 10.34 | 4.28 | 6.06 | 1.25 | 1.17 | 0.00 | #2 | |
| 15 | Ava BULLAS | GIL | GBR | 9.62 | 3.79 | 5.83 | 1.33 | 1.00 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06/04/2019 9:06