| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily HAYWARD | SHE | GBR | 59.65 | 29.86 | 30.79 | 4.08 | 4.00 | 3.58 | 3.83 | 3.75 | 1.00 | #2 | |
| 2 | Rowena MACKESSACK-LEITCH | MAG | GBR | 55.88 | 29.01 | 27.87 | 4.00 | 3.33 | 3.25 | 3.42 | 3.42 | 1.00 | #1 | |
| 3 | Rowena MOSLEY | MKN | GBR | 50.08 | 22.68 | 30.40 | 4.08 | 3.75 | 3.67 | 3.58 | 3.92 | 3.00 | #4 | |
| 4 | Marie HAAS | SKK | NOR | 48.30 | 24.10 | 25.20 | 3.58 | 3.00 | 2.92 | 3.08 | 3.17 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06/04/2019 9:06