| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy MORRIS | ALT | GBR | 72.49 | 35.69 | 36.80 | 4.83 | 4.50 | 4.67 | 4.33 | 4.67 | 0.00 | #8 | |
| 2 | Jasmine CRESSEY | DDE | GBR | 65.78 | 32.64 | 34.14 | 4.42 | 3.92 | 4.33 | 4.25 | 4.42 | 1.00 | #3 | |
| 3 | Eleanor HAYES | SHE | GBR | 62.41 | 31.61 | 30.80 | 4.08 | 3.67 | 3.75 | 3.83 | 3.92 | 0.00 | #12 | |
| 4 | Ashelen LUND COURSE | ROM | GBR | 61.27 | 29.80 | 31.47 | 4.08 | 3.75 | 3.92 | 3.92 | 4.00 | 0.00 | #7 | |
| 5 | Megan MORLEY | SHE | GBR | 58.97 | 30.78 | 29.19 | 4.08 | 3.50 | 3.58 | 3.58 | 3.50 | 1.00 | #5 | |
| 6 | Cerys GODMAN | NOT | GBR | 51.77 | 26.16 | 25.61 | 3.42 | 3.08 | 3.17 | 3.17 | 3.17 | 0.00 | #13 | |
| 7 | Zara ZAKIPOUR | NOT | GBR | 49.25 | 23.38 | 27.87 | 3.50 | 3.42 | 3.50 | 3.50 | 3.50 | 2.00 | #15 | |
| 8 | Margot ORANGE | SHE | GBR | 48.92 | 22.39 | 26.53 | 3.50 | 3.17 | 3.25 | 3.33 | 3.33 | 0.00 | #1 | |
| 9 | Amalie FINNESTAD | SKK | NOR | 48.56 | 22.16 | 26.40 | 3.17 | 3.08 | 3.50 | 3.33 | 3.42 | 0.00 | #10 | |
| 10 | Ellie Rose CHRISTIAN | DEE | GBR | 40.47 | 17.60 | 25.87 | 3.58 | 3.17 | 3.00 | 3.17 | 3.25 | 3.00 | #6 | |
| 11 | Liv Nora LARSEN | SKK | NOR | 32.84 | 12.70 | 20.14 | 2.83 | 2.42 | 2.42 | 2.50 | 2.42 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06/04/2019 9:06