| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alanis-Lillie PALMER | SOL | GBR | 36.62 | 16.05 | 21.07 | 3.50 | 3.17 | 3.17 | 3.33 | 0.50 | #3 | |
| 2 | Lauren SHIRLAW | COV | GBR | 35.37 | 14.00 | 21.87 | 3.67 | 3.25 | 3.33 | 3.42 | 0.50 | #4 | |
| 3 | Chanel MOSELEY | LVL | GBR | 34.81 | 15.21 | 19.60 | 3.08 | 2.92 | 3.25 | 3.00 | 0.00 | #6 | |
| 4 | Alexandra APPLEBY | ROM | GBR | 32.16 | 13.88 | 18.28 | 2.92 | 2.67 | 2.92 | 2.92 | 0.00 | #5 | |
| 5 | Elizabeth DENNIS | AXP | GBR | 31.81 | 14.14 | 18.67 | 3.00 | 2.83 | 2.92 | 2.92 | 1.00 | #1 | |
| 6 | Jordan GRAHAM | DUN | GBR | 27.20 | 10.99 | 17.21 | 2.67 | 2.75 | 2.67 | 2.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06/04/2019 9:06