| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke WOODTHORPE-SMITH | GBR | 16.62 | 6.84 | 9.78 | 1.83 | 2.08 | 0.00 | #3 | |
| 2 | Sasha BUCHHOLDT | GBR | 15.26 | 6.50 | 8.76 | 1.67 | 1.83 | 0.00 | #2 | |
| 3 | Lewis KENNEDY | GBR | 12.93 | 5.00 | 7.93 | 1.75 | 1.42 | 0.00 | #4 | |
| 4 | Mark BEALE | GBR | 10.80 | 3.50 | 7.30 | 1.50 | 1.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 22/03/2015 10:18