| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian CHAN | GBR | 31.13 | 12.79 | 18.34 | 3.25 | 3.17 | 2.75 | 0.00 | #4 | |
| 2 | Joseph ZAKIPOUR | GBR | 28.94 | 12.44 | 16.50 | 2.67 | 2.83 | 2.75 | 0.00 | #2 | |
| 3 | Edward APPLEBY | GBR | 28.60 | 13.08 | 16.52 | 2.42 | 3.17 | 2.67 | 1.00 | #1 | |
| 4 | Elliot APPLEBY | GBR | 21.27 | 9.29 | 11.98 | 2.08 | 2.08 | 1.83 | 0.00 | #3 | |
| 5 | Shailesh BUCKLEY | GBR | 19.95 | 7.95 | 14.00 | 2.42 | 2.25 | 2.33 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22/03/2015 10:18