| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashlie SLATTER / Atl ONGAY-PEREZ | STR | 24.49 | 10.90 | 13.59 | 2.75 | 2.50 | 2.92 | 2.75 | 2.67 | 0.00 | #3 | |
| 2 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE | BRA | 24.35 | 9.10 | 15.25 | 3.00 | 3.00 | 3.00 | 3.25 | 3.00 | 0.00 | #4 | |
| 3 | Alexandra SNOWDON / Sasha BUCHHOLDT | STR | 22.85 | 10.00 | 12.85 | 2.67 | 2.42 | 2.67 | 2.67 | 2.42 | 0.00 | #1 | |
| 4 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | GUI | 21.64 | 10.40 | 11.24 | 2.08 | 2.33 | 2.33 | 2.33 | 2.17 | 0.00 | #5 | |
| 5 | Jessica LA / Ryan LA | NOT | 21.34 | 9.76 | 11.58 | 3.08 | 2.42 | 2.33 | 2.00 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 17/10/2017 16:08