| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Ayaka KUROMIYA | SLO | 17.92 | 1 |
| 2 | Charlotte FEARNHEAD-CLARK | GOS | 16.08 | 2 |
| 3 | Olivia JOSEPH | SHE | 15.70 | 3 |
| 4 | Leire MARTIN DEL CANO | MKN | 15.52 | 4 |
| 5 | Katie DUFFY | OXF | 15.26 | 5 |
| 6 | Lucia SANCISI | BAS | 14.82 | 6 |
| 7 | Kiki TOKATLY | GUI | 14.19 | 7 |
| 8 | Jayde YOUNG | SLO | 13.89 | 8 |
| 9 | Lucy GUNNER | BAS | 13.88 | 9 |
| 10 | Saskia FOY | COV | 12.84 | 10 |
| 11 | Natalie CARPENTER | BAS | 12.84 | 11 |
| 12 | Ellie-Mai FOSTER | COV | 11.52 | 12 |
| 13 | Nikita KINI | OXF | 11.46 | 13 |
| 14 | Lily DUFFY | OXF | 11.38 | 14 |
| 15 | Chloe WEATHERHILL | SLO | 11.26 | 15 |
| 16 | Lauren CARR | BAS | 10.91 | 16 |
| 17 | Olivia JOHNSON | OXF | 10.12 | 17 |
| 18 | Rebecca JAMES-GAVIRA | MKN | 8.91 | 18 |
| 19 | Holly DENNY | BAS | 8.10 | 19 |
| WD | Olivia LINDLEY | GUI |
Last Update: 22/02/2016 16:07