| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Alana PANG | LAM | 27.87 | 1 |
| 2 | Emily DALE | MOR | 25.42 | 2 |
| 3 | Emily BLAKE | GOS | 24.73 | 3 |
| 4 | Lowenna PRIGG | OXF | 24.26 | 4 |
| 5 | Evie LEWIS | COV | 22.31 | 5 |
| 6 | Harriett WELLS | CAR | 20.12 | 6 |
| 7 | Lucy FINDLAY | AUC | 19.75 | 7 |
| 8 | Amelia SMITH | OXF | 19.63 | 8 |
| 9 | Lucy MORRIS | MKN | 18.20 | 9 |
| 10 | Fiona JEFFREY | OXF | 18.07 | 10 |
| 11 | Tia FRY | MKN | 17.97 | 11 |
| 12 | Louisa WOOTTON | COV | 17.70 | 12 |
| 13 | Rosie SPEED | GUI | 16.93 | 13 |
| 14 | Eleanor PRESSDEE | OXF | 16.66 | 14 |
| 15 | Elizabeth HUBBERSTEY | BAS | 16.28 | 15 |
| 16 | Ruby MOORE | LAM | 16.17 | 16 |
| 17 | Lucy COLLINS | WID | 15.17 | 17 |
| 18 | Olivia MILLWARD | NISA | 12.21 | 18 |
| 19 | Jodie FAN-MASSEY | WID | 11.84 | 19 |
| 20 | Amelia MILLS | AXP | 11.82 | 20 |
| WD | Kopano DAVIES | CAR | ||
| WD | Abbie DENTON | MKN |
Last Update: 21/03/2016 12:04