| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonia STRATFORD | LVL | 52.68 | 23.65 | 29.03 | 3.88 | 3.44 | 3.63 | 3.56 | 3.63 | 0.00 | #2 | |
| 2 | Olympia MOURIKI | COV | 49.59 | 19.48 | 30.11 | 4.25 | 3.75 | 3.50 | 3.88 | 3.44 | 0.00 | #3 | |
| 3 | Ashleigh CORCORAN | BBN | 46.42 | 20.39 | 28.03 | 3.63 | 3.38 | 3.56 | 3.38 | 3.56 | 2.00 | #1 | |
| 4 | Ellie GREEN | MKN | 43.18 | 18.98 | 25.20 | 3.56 | 3.00 | 3.19 | 3.00 | 3.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 24/02/2016 12:59