| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica MARJOT | STR | 45.92 | 29.00 | 16.92 | 4.17 | 4.17 | 4.25 | 4.08 | 4.42 | 0.00 | #5 | |
| 2 | Chantelle A'COURT | SLO | 45.01 | 28.17 | 16.84 | 4.25 | 3.92 | 4.33 | 4.17 | 4.33 | 0.00 | #7 | |
| 3 | Lilah FEAR | QUE | 39.68 | 24.34 | 15.34 | 3.92 | 3.67 | 4.00 | 3.75 | 3.83 | 0.00 | #3 | |
| 4 | Sarah WAKEFIELD | SLO | 39.37 | 24.17 | 15.20 | 4.00 | 3.58 | 4.00 | 3.67 | 3.75 | 0.00 | #2 | |
| 5 | Ashley MITCHELL | SHE | 38.12 | 23.17 | 14.95 | 3.83 | 3.58 | 3.75 | 3.75 | 3.75 | 0.00 | #1 | |
| 6 | Daniella ALESSI | STR | 37.82 | 22.34 | 15.48 | 3.92 | 3.83 | 4.00 | 3.67 | 3.92 | 0.00 | #8 | |
| 7 | Danielle EVANS | CAR | 36.61 | 23.66 | 12.95 | 3.42 | 3.17 | 3.50 | 3.17 | 3.00 | 0.00 | #10 | |
| 8 | Georgia ROBINSON | PET | 31.61 | 19.84 | 11.77 | 3.17 | 2.83 | 3.08 | 2.83 | 2.83 | 0.00 | #14 | |
| 9 | Hannah HETEBRIJ | BRA | 31.55 | 18.66 | 12.89 | 3.33 | 3.17 | 3.33 | 3.25 | 3.08 | 0.00 | #9 | |
| 10 | Megan CAPON | GIL | 29.28 | 19.33 | 9.95 | 2.75 | 2.50 | 2.58 | 2.42 | 2.25 | 0.00 | #4 | |
| 11 | Anwen HOWELLS | QUE | 28.17 | 18.33 | 9.84 | 2.58 | 2.50 | 2.50 | 2.33 | 2.42 | 0.00 | #16 | |
| 12 | Natalie STOKES | CAR | 27.29 | 16.17 | 11.12 | 3.00 | 2.67 | 2.83 | 2.75 | 2.67 | 0.00 | #15 | |
| 13 | Georgia FEAR | QUE | 25.69 | 14.66 | 11.03 | 2.92 | 2.75 | 2.83 | 2.75 | 2.58 | 0.00 | #13 | |
| 14 | Jodie O'KEEFE | SLO | 23.84 | 13.70 | 10.14 | 2.67 | 2.50 | 2.58 | 2.42 | 2.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 06/03/2015 13:05