| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klaudia KARCZ | SLO | 23.64 | 10.30 | 13.34 | 2.75 | 2.42 | 2.67 | 2.83 | 2.67 | 0.00 | #7 | |
| 2 | Gabriella DUCKER | SHE | 22.70 | 10.70 | 12.00 | 2.50 | 2.08 | 2.67 | 2.42 | 2.33 | 0.00 | #5 | |
| 3 | Emily Lucine PHILLIPS | BRA | 20.87 | 8.37 | 12.50 | 2.50 | 2.25 | 2.75 | 2.50 | 2.50 | 0.00 | #8 | |
| 4 | Courtney WAGON | GIL | 20.85 | 10.10 | 10.75 | 2.33 | 1.92 | 2.33 | 2.00 | 2.17 | 0.00 | #1 | |
| 5 | Charlotte THOMAS | CAR | 19.03 | 9.54 | 9.49 | 2.17 | 1.58 | 2.08 | 1.83 | 1.83 | 0.00 | #4 | |
| 6 | Sabrina OBRAY | BRA | 17.87 | 10.36 | 8.51 | 1.92 | 1.50 | 1.92 | 1.67 | 1.50 | 1.00 | #2 | |
| 7 | Georgie DUNKLEY | BRD | 17.37 | 5.70 | 11.67 | 2.42 | 2.00 | 2.42 | 2.50 | 2.33 | 0.00 | #6 | |
| 8 | Lauren TOUGH | NSA | 14.90 | 5.90 | 9.00 | 1.92 | 1.58 | 2.00 | 1.67 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 03/07/2015 15:59