| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah ANTOINE | LVL | 10.55 | 12.80 | 8.29 | 3.25 | 2.83 | 3.00 | 2.75 | 0.00 | #7 | |
| 2 | Emily-Kate BARNETT | OXF | 8.89 | 9.20 | 8.58 | 3.17 | 2.83 | 3.08 | 3.17 | 0.00 | #3 | |
| 3 | Dena Faye SPENCER | BBN | 7.91 | 7.93 | 7.88 | 3.00 | 2.67 | 2.83 | 2.75 | 0.00 | #1 | |
| 4 | Amy WORLD | GUI | 7.89 | 8.30 | 7.47 | 2.83 | 2.58 | 2.67 | 2.58 | 0.00 | #13 | |
| 5 | Rosie HOPE | STR | 6.97 | 7.00 | 6.94 | 2.67 | 2.42 | 2.42 | 2.42 | 0.00 | #5 | |
| 6 | Imogen FORBES | STR | 6.80 | 7.23 | 6.36 | 2.33 | 2.08 | 2.42 | 2.25 | 0.00 | #6 | |
| 7 | Martha BRYANT | BRA | 6.50 | 6.23 | 6.77 | 2.58 | 2.17 | 2.50 | 2.42 | 0.00 | #12 | |
| 8 | Emily WONG | BRA | 6.35 | 6.17 | 6.53 | 2.50 | 2.17 | 2.33 | 2.33 | 0.00 | #8 | |
| 9 | Siān OWEN | SHE | 6.10 | 6.00 | 6.19 | 2.42 | 2.00 | 2.25 | 2.17 | 0.00 | #9 | |
| 10 | Murron HAY-CRAWFORD | ABE | 5.93 | 5.80 | 6.06 | 2.33 | 1.92 | 2.33 | 2.08 | 0.00 | #10 | |
| 11 | Anna WORTLEY | BRA | 5.51 | 5.00 | 6.01 | 2.25 | 1.92 | 2.33 | 2.08 | 0.00 | #11 | |
| 12 | Lucy BOOTH | BAS | 5.37 | 5.20 | 5.54 | 2.08 | 1.92 | 2.08 | 1.83 | 0.00 | #4 | |
| 13 | Meriel FISHER | NSA | 3.86 | 3.40 | 4.32 | 1.58 | 1.50 | 1.67 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 04/07/2015 15:49