| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasha FEAR | QUE | 62.00 | 38.10 | 23.90 | 3.92 | 3.58 | 4.17 | 4.17 | 4.08 | 0.00 | #11 | |
| 2 | Emily Rose BROWN | SHE | 59.86 | 34.86 | 25.00 | 4.00 | 3.67 | 4.25 | 4.42 | 4.50 | 0.00 | #12 | |
| 3 | Jodie RUSSELL | SLO | 54.33 | 33.43 | 20.90 | 3.50 | 3.25 | 3.58 | 3.58 | 3.50 | 0.00 | #14 | |
| 4 | Orla PEPPETT | AXP | 52.07 | 30.07 | 22.00 | 3.50 | 3.50 | 3.92 | 3.67 | 3.75 | 0.00 | #13 | |
| 5 | Juliana DROZD | OXF | 49.00 | 29.30 | 19.70 | 3.33 | 3.00 | 3.33 | 3.50 | 3.25 | 0.00 | #9 | |
| 6 | Kershia BROUGHTON | NOT | 47.41 | 28.71 | 18.70 | 3.08 | 2.83 | 3.25 | 3.25 | 3.17 | 0.00 | #8 | |
| 7 | Elizabeth KEY | SHE | 46.63 | 29.43 | 19.20 | 3.33 | 2.92 | 3.17 | 3.33 | 3.25 | 2.00 | #2 | |
| 8 | Natalia PALLU-NEVES | STR | 44.60 | 26.00 | 18.60 | 3.25 | 3.08 | 3.25 | 3.08 | 2.83 | 0.00 | #10 | |
| 9 | Sofia TYMCHYSHYN | BBN | 44.13 | 28.23 | 15.90 | 3.08 | 2.33 | 2.83 | 2.58 | 2.42 | 0.00 | #6 | |
| 10 | Lynda LOGIE | ABE | 40.43 | 26.23 | 15.20 | 2.67 | 2.33 | 2.58 | 2.58 | 2.50 | 1.00 | #4 | |
| 11 | Lauren BELL | NOT | 38.50 | 21.60 | 16.90 | 2.92 | 2.67 | 3.00 | 2.75 | 2.75 | 0.00 | #7 | |
| 12 | Nia COURT | CAR | 36.33 | 22.03 | 14.30 | 2.58 | 2.25 | 2.42 | 2.25 | 2.42 | 0.00 | #1 | |
| 13 | Jasmine ROBINSON | BBN | 34.77 | 21.17 | 13.60 | 2.42 | 2.17 | 2.42 | 2.25 | 2.08 | 0.00 | #3 | |
| 14 | Ellen Charlotte CRAGGS | BBN | 34.10 | 22.10 | 14.00 | 2.67 | 2.17 | 2.58 | 2.25 | 2.00 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 04/07/2015 16:45