| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte MAN / Toby PALMER | GOS | 7.25 | 7.73 | 6.77 | 2.42 | 2.50 | 2.50 | 2.25 | 0.00 | #5 | |
| 2 | Elena WHALLEY / Billy Darren WILSON-FRENCH | SHE | 6.49 | 7.60 | 5.37 | 1.92 | 1.75 | 2.00 | 2.00 | 0.00 | #2 | |
| 3 | Ellie ALLAN / Keegan CAIRNS | KRK | 6.40 | 6.67 | 6.13 | 2.17 | 2.42 | 2.17 | 2.00 | 0.00 | #4 | |
| 4 | Paige SHORE / Benjamin KIDSON | SHE | 5.46 | 5.73 | 5.19 | 1.83 | 1.83 | 2.08 | 1.67 | 0.00 | #3 | |
| 5 | Kristelle TAGARO / Jordan MAULE | CAR | 2.94 | 3.60 | 2.28 | 1.17 | 0.50 | 0.92 | 0.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 05/07/2015 11:38