| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily MATTHIAS | BBN | 34.57 | 19.05 | 15.52 | 2.94 | 2.94 | 3.38 | 3.13 | 3.13 | 0.00 | #15 | |
| 2 | Faith COKER | STR | 29.66 | 16.97 | 12.69 | 2.69 | 2.44 | 2.56 | 2.56 | 2.44 | 0.00 | #6 | |
| 3 | Lois COTTEY | STR | 28.86 | 15.67 | 13.19 | 2.75 | 2.56 | 2.69 | 2.63 | 2.56 | 0.00 | #12 | |
| 4 | Poppy KILBEY | AXP | 27.59 | 14.65 | 12.94 | 2.56 | 2.44 | 2.69 | 2.50 | 2.75 | 0.00 | #11 | |
| 5 | Elena WHALLEY | SHE | 27.47 | 15.34 | 13.13 | 2.75 | 2.56 | 2.69 | 2.63 | 2.50 | 1.00 | #8 | |
| 6 | Lauren TOUGH | ABE | 27.12 | 15.25 | 11.87 | 2.50 | 2.25 | 2.50 | 2.31 | 2.31 | 0.00 | #7 | |
| 7 | Katie GARMAN | OXF | 26.23 | 13.10 | 13.13 | 2.75 | 2.50 | 2.69 | 2.56 | 2.63 | 0.00 | #16 | |
| 8 | Matilda SIMKINS | SLO | 25.92 | 12.72 | 13.20 | 2.63 | 2.50 | 2.69 | 2.63 | 2.75 | 0.00 | #2 | |
| 9 | Isabelle LORD | WID | 25.81 | 12.42 | 13.39 | 2.63 | 2.50 | 2.88 | 2.63 | 2.75 | 0.00 | #14 | |
| 10 | Jessica HARRIS | BRA | 25.25 | 12.50 | 12.75 | 2.69 | 2.44 | 2.56 | 2.50 | 2.56 | 0.00 | #13 | |
| 11 | Madlen THOMAS | CAR | 24.65 | 12.52 | 12.13 | 2.44 | 2.44 | 2.44 | 2.56 | 2.25 | 0.00 | #9 | |
| 12 | Paige BANOS | PET | 24.53 | 13.09 | 11.44 | 2.31 | 2.13 | 2.44 | 2.25 | 2.31 | 0.00 | #10 | |
| 13 | Rachel MIDDLETON | KRK | 24.47 | 12.72 | 11.75 | 2.44 | 2.25 | 2.50 | 2.31 | 2.25 | 0.00 | #3 | |
| 14 | Charlotte CORNWALL | SLO | 23.01 | 11.12 | 11.89 | 2.38 | 2.25 | 2.44 | 2.44 | 2.38 | 0.00 | #4 | |
| 15 | Shianne WARD | KRK | 19.64 | 9.57 | 11.07 | 2.38 | 2.00 | 2.25 | 2.13 | 2.31 | 1.00 | #1 | |
| 16 | Alexandra SNOWDON | STR | 19.61 | 6.85 | 13.26 | 2.63 | 2.44 | 2.81 | 2.63 | 2.75 | 0.50 | #17 | |
| 17 | Lian SYSON | BRA | 14.71 | 7.51 | 8.70 | 1.94 | 1.69 | 1.69 | 1.75 | 1.63 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 24/06/2016 16:00