| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella-George COOK | NOT | 8.01 | 8.40 | 7.62 | 2.94 | 2.50 | 2.69 | 2.75 | 0.00 | #8 | |
| 2 | Ceri KEARNEY | OXF | 7.97 | 8.40 | 7.53 | 2.81 | 2.50 | 2.75 | 2.69 | 0.00 | #12 | |
| 2 | Gabriella DUCKER | SHE | 7.97 | 8.40 | 7.53 | 2.81 | 2.50 | 2.81 | 2.63 | 0.00 | #2 | |
| 4 | Imogen VICKERS | ABE | 7.12 | 7.35 | 6.88 | 2.50 | 2.38 | 2.50 | 2.44 | 0.00 | #5 | |
| 5 | Courtney WAGON | GIL | 6.97 | 7.05 | 6.88 | 2.56 | 2.38 | 2.50 | 2.38 | 0.00 | #4 | |
| 6 | Evie MARTIN-CUTHBERTSON | PET | 6.68 | 6.45 | 6.91 | 2.50 | 2.31 | 2.50 | 2.56 | 0.00 | #10 | |
| 7 | Tallulah GRANGE | SHE | 6.55 | 6.60 | 6.49 | 2.44 | 2.25 | 2.25 | 2.31 | 0.00 | #6 | |
| 8 | Grace TEDDER | GUI | 6.34 | 6.15 | 6.53 | 2.44 | 2.13 | 2.44 | 2.31 | 0.00 | #9 | |
| 9 | Ella SHERWOOD | ABE | 6.07 | 6.00 | 6.14 | 2.25 | 2.13 | 2.25 | 2.13 | 0.00 | #1 | |
| 10 | Georgie DUNKLEY | BRD | 6.04 | 6.00 | 6.08 | 2.31 | 2.13 | 2.19 | 2.06 | 0.00 | #7 | |
| 11 | Holly KEARNEY | BRA | 5.68 | 5.40 | 5.96 | 2.19 | 2.13 | 2.25 | 1.94 | 0.00 | #3 | |
| 12 | Klaudia KARCZ | SLO | 4.54 | 3.90 | 5.17 | 2.00 | 1.88 | 1.81 | 1.69 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 23/06/2016 10:10