| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie SLATTER | STR | 10.10 | 13.66 | 6.54 | 2.25 | 2.33 | 2.50 | 2.25 | 0.00 | #6 | |
| 2 | Ava-Mae MARTELL | BRA | 9.81 | 12.73 | 6.88 | 2.50 | 2.33 | 2.58 | 2.42 | 0.00 | #4 | |
| 3 | Lauren BARBER | BRA | 9.65 | 12.47 | 6.82 | 2.42 | 2.42 | 2.50 | 2.42 | 0.00 | #10 | |
| 4 | Freya WILLIAMS | BBN | 8.90 | 11.27 | 6.53 | 2.33 | 2.33 | 2.42 | 2.25 | 0.00 | #1 | |
| 5 | Lillie PANG | SHE | 8.65 | 11.27 | 6.02 | 2.25 | 2.25 | 2.08 | 2.00 | 0.00 | #3 | |
| 6 | Harriett WELLS | CAR | 8.35 | 10.06 | 6.64 | 2.42 | 2.33 | 2.33 | 2.42 | 0.00 | #11 | |
| 7 | Anna-Maria KISLITSYN | BPL | 8.30 | 10.53 | 6.07 | 2.08 | 2.33 | 2.17 | 2.08 | 0.00 | #7 | |
| 8 | Eliza PARK | ABE | 7.89 | 10.80 | 4.97 | 1.75 | 2.00 | 1.67 | 1.67 | 0.00 | #2 | |
| 9 | Molli TILNEY | PET | 7.69 | 10.06 | 5.31 | 2.08 | 1.83 | 1.92 | 1.75 | 0.00 | #8 | |
| 10 | Olivia Kate JENKINSON | SHE | 7.57 | 9.60 | 5.54 | 2.00 | 2.00 | 1.92 | 2.00 | 0.00 | #13 | |
| 11 | Martha HERBERT | CAR | 7.32 | 9.33 | 5.30 | 1.92 | 1.83 | 2.00 | 1.83 | 0.00 | #9 | |
| 12 | Madison LOCKS | PET | 7.09 | 9.33 | 4.85 | 1.75 | 1.75 | 1.83 | 1.58 | 0.00 | #12 | |
| 13 | Tallulah Belle NEARY | BBN | 6.99 | 9.60 | 4.38 | 1.67 | 1.58 | 1.50 | 1.50 | 0.00 | #15 | |
| 14 | Amelia STEPHENSON | SHE | 6.36 | 8.40 | 4.32 | 1.92 | 1.25 | 1.58 | 1.42 | 0.00 | #5 | |
| 15 | Isabel Grace HARRISON | LAM | 5.91 | 7.67 | 4.14 | 1.50 | 1.50 | 1.50 | 1.42 | 0.00 | #14 | |
| 16 | Charlotte CROCKETT | ABE | 5.28 | 6.93 | 3.62 | 1.33 | 1.33 | 1.25 | 1.25 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 14/07/2017 11:55