| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra SNOWDON | STR | 11.21 | 14.44 | 7.97 | 3.00 | 2.81 | 2.88 | 2.69 | 0.00 | #9 | |
| 2 | Lily BAKHTIARI | DEE | 10.64 | 13.97 | 7.30 | 2.69 | 2.56 | 2.56 | 2.63 | 0.00 | #10 | |
| 3 | Alana PANG | SHE | 10.03 | 12.35 | 7.71 | 2.88 | 2.63 | 2.81 | 2.69 | 0.00 | #14 | |
| 4 | Francesca GUERIN | BPL | 9.87 | 12.56 | 7.17 | 2.56 | 2.63 | 2.50 | 2.56 | 0.00 | #13 | |
| 5 | Vasilisa AHRAMENKA | GUI | 9.63 | 12.60 | 6.66 | 2.50 | 2.31 | 2.38 | 2.31 | 0.00 | #1 | |
| 6 | Natasha WATKINS | BRA | 9.29 | 11.88 | 6.70 | 2.56 | 2.25 | 2.44 | 2.31 | 0.00 | #2 | |
| 7 | Georgina VICKERS | STR | 9.22 | 12.09 | 6.35 | 2.44 | 2.44 | 2.13 | 2.06 | 0.00 | #4 | |
| 8 | Darcie PARKER | NOT | 9.14 | 12.27 | 6.01 | 2.38 | 1.94 | 2.13 | 2.13 | 0.00 | #7 | |
| 9 | Aimee CARRINGTON-FRYER | STR | 9.01 | 11.84 | 6.17 | 2.19 | 2.25 | 2.31 | 2.06 | 0.00 | #8 | |
| 10 | Daisy OLDFIELD | BBN | 8.87 | 11.16 | 6.57 | 2.50 | 2.25 | 2.31 | 2.31 | 0.00 | #12 | |
| 11 | Chloe HARDY | GIL | 8.51 | 11.02 | 6.00 | 2.31 | 2.19 | 2.13 | 1.94 | 0.00 | #3 | |
| 12 | Niaomi BREEN | KRK | 7.96 | 9.92 | 6.00 | 2.25 | 2.06 | 2.00 | 2.25 | 0.00 | #5 | |
| 13 | Maeve BARRATT | CAR | 7.90 | 10.20 | 5.60 | 2.06 | 2.13 | 2.00 | 1.81 | 0.00 | #6 | |
| 14 | Hollie DURHAM | DEE | 7.50 | 9.69 | 5.30 | 1.94 | 2.00 | 1.81 | 1.81 | 0.00 | #15 | |
| 15 | Henrietta DUNKLEY | BRD | 6.76 | 8.57 | 4.95 | 1.81 | 1.81 | 1.75 | 1.69 | 0.00 | #16 | |
| 16 | Charlie BENNETTS | BRA | 6.33 | 8.06 | 4.59 | 1.69 | 1.81 | 1.56 | 1.50 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 15/07/2017 9:37