| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella DUCKER | SHE | 32.04 | 15.54 | 17.50 | 3.44 | 3.31 | 3.69 | 3.50 | 3.56 | 1.00 | #7 | |
| 2 | Molly Gracie DORAN | NOT | 29.30 | 15.22 | 14.08 | 2.88 | 2.63 | 2.94 | 2.88 | 2.75 | 0.00 | #5 | |
| 3 | Courtney WAGON | GIL | 28.16 | 13.95 | 14.21 | 2.88 | 2.63 | 2.88 | 2.94 | 2.88 | 0.00 | #6 | |
| 4 | Georgie DUNKLEY | BRD | 26.27 | 14.26 | 12.01 | 2.44 | 2.38 | 2.50 | 2.44 | 2.25 | 0.00 | #1 | |
| 5 | Imogen VICKERS | ABE | 26.13 | 15.37 | 11.76 | 2.63 | 2.44 | 2.50 | 2.13 | 2.06 | 1.00 | #4 | |
| 6 | Danielle STURGESS | SOL | 25.79 | 13.04 | 12.75 | 2.50 | 2.31 | 2.63 | 2.75 | 2.56 | 0.00 | #3 | |
| 7 | Holly KEARNEY | BRA | 22.26 | 11.25 | 12.01 | 2.56 | 2.19 | 2.44 | 2.44 | 2.38 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 15/07/2017 16:32