| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callie BROWN | SLO | 53.25 | 34.35 | 18.90 | 4.56 | 4.50 | 4.88 | 4.81 | 4.88 | 0.00 | #6 | |
| 2 | Natalia PALLU-NEVES | STR | 44.95 | 29.05 | 15.90 | 4.00 | 3.88 | 4.06 | 4.00 | 3.94 | 0.00 | #2 | |
| 3 | Ashley MITCHELL | SHE | 42.29 | 25.34 | 16.95 | 4.13 | 4.06 | 4.19 | 4.38 | 4.44 | 0.00 | #3 | |
| 4 | Jodie RUSSELL | GIL | 42.02 | 27.22 | 14.80 | 3.69 | 3.56 | 3.69 | 3.81 | 3.75 | 0.00 | #7 | |
| 5 | Jasmine ROBINSON | BBN | 30.91 | 18.36 | 12.55 | 3.25 | 3.13 | 3.19 | 3.00 | 3.13 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 16/07/2017 11:02