| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callie BROWN | SLO | 66.04 | 36.71 | 29.33 | 4.81 | 4.63 | 5.00 | 5.06 | 4.94 | 0.00 | #5 | |
| 2 | Ashley MITCHELL | SHE | 60.88 | 33.51 | 27.37 | 4.25 | 4.31 | 4.75 | 4.69 | 4.81 | 0.00 | #3 | |
| 3 | Natalia PALLU-NEVES | STR | 59.30 | 33.18 | 26.12 | 4.31 | 4.13 | 4.44 | 4.38 | 4.50 | 0.00 | #4 | |
| 4 | Jodie RUSSELL | GIL | 46.70 | 24.92 | 21.78 | 3.63 | 3.38 | 3.69 | 3.69 | 3.75 | 0.00 | #2 | |
| 5 | Jasmine ROBINSON | BBN | 39.59 | 22.45 | 17.14 | 3.00 | 2.63 | 2.88 | 2.88 | 2.88 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 16/07/2017 15:14