| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte MAN / Toby PALMER | GUI | 21.52 | 9.94 | 12.58 | 2.63 | 2.38 | 2.63 | 2.50 | 2.44 | 1.00 | #5 | |
| 2 | Alexandra SNOWDON / Alexander (Sasha) BUCHOLDT | STR | 19.75 | 9.18 | 10.57 | 2.06 | 1.88 | 2.19 | 2.38 | 2.06 | 0.00 | #4 | |
| 3 | Jessica LA / Ryan LA | NOT | 19.23 | 6.54 | 12.69 | 2.50 | 2.25 | 2.75 | 2.63 | 2.56 | 0.00 | #3 | |
| 4 | Harmony-Mia POND / Peter NICOLL | STR | 17.61 | 8.35 | 10.26 | 2.13 | 2.00 | 1.88 | 2.31 | 1.94 | 1.00 | #2 | |
| 5 | Emily EVANS / Jordan MAULE | CAR | 12.40 | 6.52 | 6.88 | 1.50 | 1.25 | 1.31 | 1.69 | 1.13 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 16/07/2017 18:07