| FPl. | Name | Nation | Points | PD1 | PD2 | FD |
|---|---|---|---|---|---|---|
| 1 | Alana PANG | SHE | 64.38 | 1 | 1 | 1 |
| 2 | Lois COTTEY | STR | 62.25 | 2 | 2 | 2 |
| 3 | Faith COKER | STR | 60.65 | 3 | 3 | 3 |
| 4 | Lauren TOUGH | ABE | 55.73 | 4 | 5 | 4 |
| 5 | Ellie PRESSDEE | OXF | 50.42 | 5 | 7 | 6 |
| 6 | Vasilisa AHRAMENKA | GUI | 50.36 | 7 | 8 | 5 |
| 7 | Matilda SIMKINS | ROM | 48.79 | 11 | 4 | 9 |
| 8 | Chloe HARDY | GIL | 47.34 | 8 | 6 | 10 |
| 9 | Olesya Rojas LEPEKHINA | SLO | 47.16 | 14 | 10 | 7 |
| 10 | Abbie Patricia SUMNER | LAM | 46.12 | 12 | 14 | 8 |
| 11 | Hollie DURHAM | DEE | 43.73 | 9 | 9 | 13 |
| 12 | Niaomi BREEN | MUR | 43.56 | 13 | 13 | 11 |
| 13 | Alice SOLORZ | BRD | 43.49 | 10 | 12 | 12 |
| 14 | Maeve BARRATT | CAR | 41.60 | 15 | 11 | 14 |
| 15 | Natasha WATKINS | BRA | 39.16 | 6 | 15 | 15 |
Last Update: 13/07/2018 12:47