| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taliesin SHERRY | CAR | 19.38 | 9.96 | 9.42 | 1.75 | 1.83 | 2.00 | 1.92 | 1.92 | 0.00 | #1 | |
| 2 | Jack HAMMOND | OXF | 18.99 | 9.57 | 9.42 | 1.92 | 1.92 | 2.08 | 1.75 | 1.75 | 0.00 | #4 | |
| 3 | Martha CROCKETT | ABE | 18.30 | 8.80 | 9.50 | 1.92 | 1.75 | 2.08 | 1.75 | 2.00 | 0.00 | #2 | |
| 4 | Margaret WARING | OXF | 15.49 | 8.40 | 8.09 | 1.67 | 1.58 | 1.75 | 1.42 | 1.67 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 13/07/2018 12:47