| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saule LUNEVICIUTE | WID | 40.69 | 25.97 | 14.72 | 3.50 | 3.50 | 4.00 | 3.58 | 3.83 | 0.00 | #12 | |
| 2 | Amy WORLD | BAS | 39.82 | 25.90 | 13.92 | 3.58 | 3.33 | 3.67 | 3.33 | 3.50 | 0.00 | #3 | |
| 3 | Bettina HANLON | SLO | 39.45 | 25.73 | 13.72 | 3.42 | 3.25 | 3.58 | 3.33 | 3.58 | 0.00 | #14 | |
| 4 | Gabriella DUCKER | STR | 37.27 | 24.17 | 13.10 | 3.17 | 3.17 | 3.42 | 3.17 | 3.42 | 0.00 | #10 | |
| 5 | Mia JOWITT | SHE | 36.84 | 22.76 | 14.08 | 3.42 | 3.42 | 3.75 | 3.42 | 3.58 | 0.00 | #9 | |
| 6 | Lily MATTHIAS | BBN | 36.35 | 22.13 | 14.22 | 3.42 | 3.42 | 3.83 | 3.42 | 3.67 | 0.00 | #11 | |
| 7 | Rosie HOPE | STR | 35.47 | 23.13 | 12.34 | 3.25 | 2.92 | 3.17 | 3.00 | 3.08 | 0.00 | #5 | |
| 8 | Elise Nicole GOUGH | SHE | 33.32 | 21.14 | 13.18 | 3.33 | 3.08 | 3.58 | 3.08 | 3.42 | 1.00 | #4 | |
| 9 | Isabelle LORD | WID | 32.17 | 19.37 | 12.80 | 3.17 | 3.08 | 3.33 | 3.17 | 3.25 | 0.00 | #6 | |
| 10 | Jessica Ann BUCKLEY | PET | 31.84 | 19.76 | 12.08 | 3.42 | 2.92 | 3.00 | 2.92 | 2.83 | 0.00 | #2 | |
| 11 | Imogen VICKERS | ABE | 30.63 | 18.77 | 11.86 | 3.08 | 2.83 | 3.08 | 2.92 | 2.92 | 0.00 | #7 | |
| 12 | Nicole HENDERSON | ABE | 30.24 | 19.30 | 10.94 | 2.75 | 2.58 | 3.00 | 2.67 | 2.67 | 0.00 | #1 | |
| 13 | Grace TEDDER | GUI | 28.62 | 17.14 | 11.48 | 2.83 | 2.75 | 2.92 | 2.92 | 2.92 | 0.00 | #15 | |
| 14 | Molly Gracie DORAN | NOT | 27.89 | 15.43 | 12.46 | 3.08 | 2.92 | 3.33 | 3.00 | 3.25 | 0.00 | #13 | |
| 15 | Courtney WAGON | GIL | 27.51 | 15.63 | 11.88 | 2.92 | 2.83 | 3.25 | 2.92 | 2.92 | 0.00 | #8 | |
| 16 | Harmony-Mia POND | STR | 25.77 | 14.37 | 11.40 | 2.83 | 2.75 | 2.92 | 2.75 | 3.00 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 13/07/2018 12:47